The collaboration between G-EMx and Funding Societies aims to provide businesses with innovative and accessible funding solutions. By combining expertise in finance and technology, this partnership empowers businesses to achieve sustainable growth and unlock new opportunities.
Lump sum cash disbursed for one off costs like renovation, salary or machinery purchase.
Micro Loan | Business Term Loan PRO | Business Term Loan | |
---|---|---|---|
Loan Quantum | Up to SGD 150k | Up to SGD 300k | Up to SGD 1m |
Loan Tenor | Up to 18 months | Up to 36 months | Up to 18 months |
Interest Rates* | From 0.8% per month onwards | ||
Origination Fee | Up to 7% | Up to 5% | Up to 7% |
Eligibility | – Singapore registered business – Only Pte Ltd company or LLP – Min operating history of >6 months | – Singapore registered business – Only Pte Ltd company or LLP – Min operating history of >3 years | – Singapore registered business – Only Pte Ltd company or LLP – Min operating history of >1 year |
Unleash “trapped” cashflow in the trade cycle for both upstream and downstream partners
Accounts Payable | Accounts Receivable | |
---|---|---|
Line Quantum | Up to SGD 500,000 | Up to SGD 1,000,000 |
Loan Tenor | Up to 90 days | Up to 120 days |
Interest Rates* | From 0.875% per month | From 0.875% per month |
Drawdown Fees* | From 1.59% per month | From 1.59% per month |
Facility Fees** | Up to 7% p/a | Up to 7% p/a |
Eligibility | – Singapore registered business – Only Pte Ltd company or LLP – Min operating history of >1 year |
– Singapore registered business – Only Pte Ltd company or LLP – Min operating history of >1 year |
Reliable and flexible line of credit to address all your contingent business spends
Product Overview | |
---|---|
Line Quantum | Up to SGD 100k |
Line Tenor | 12 month from date of offer + 12 month Term Loan Conversion upon annual account review |
Drawdown Tenor | Up to facility end date (i.e. at end of 1st year interest servicing) |
Drawdown Fees | 0 |
Facility Fees | Up to 3% |
Drawdown Limit | Min: SGD 20K & multiples of SGD 10K, or remaining limit balance. Max: Up to remaining available limit |
Revolver Period Interest* | 1.5% per month |
Eligibility | -Pte Ltd or LLPs only -Locally registered and operating >3 years -Minimum 30% local shareholding -No foreign-owned corporate companies >25% shareholding per entity -Annual sales turnover of S$1.2m to S$8m |
A free to apply, all-in-one payments solution within an app
Product Overview | |
---|---|
Line Quantum | Up to SGD 20k |
Interest-free period | Up to 55 days – How does it work? |
Rollover fees | 2.5% per month, $100 late fee |
Credit availability period | One (1) year from the commencement of the Line Facility. Extension of the Availability Period shall be at FS Capital Pte Ltd discretion |
Annual Fee | $100 [Currently Waived] |
Billing Cycle | Fixed cycle starting from the 25th of each calendar month to the 24th of the following calendar month |
Revolver Period Interest* | 1.5% per month |
Other Features Offered by CardUp Pte. Ltd. |
-Elevate Debit Card^ Unlimited 1% cashback! – Software/Courier/Utilities/Digital Ads expenses -Elevate Accounts Safeguard your cash, transfer instantly for free and track every payment easily -Elevate Payables and Receivables Request, collect & track payments to your account |